<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Glyph &#187; hype</title>
	<atom:link href="http://mediaglyph.com/category/hype/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediaglyph.com</link>
	<description>Media reviews</description>
	<lastBuildDate>Mon, 15 Nov 2010 00:06:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Awards for advertisements</title>
		<link>http://mediaglyph.com/2009/01/25/awards-for-advertisements/</link>
		<comments>http://mediaglyph.com/2009/01/25/awards-for-advertisements/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 01:25:02 +0000</pubDate>
		<dc:creator>medi</dc:creator>
				<category><![CDATA[hype]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[newspaper]]></category>

		<guid isPermaLink="false">http://mediaglyph.com/?p=11</guid>
		<description><![CDATA[More proof  on the correlation between awards and advertising , thats why I feel many of  the stories in the mainstream media are just rewritten PR releases.]]></description>
			<content:encoded><![CDATA[<p>More proof  on the correlation between <a href="http://presstalk.blogspot.com/2009/01/whoa.html" target="_blank">awards and advertising</a> , thats why I feel many of  the stories in the mainstream media are just rewritten PR releases.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediaglyph.com/2009/01/25/awards-for-advertisements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy forecasts</title>
		<link>http://mediaglyph.com/2009/01/03/economy-forecasts/</link>
		<comments>http://mediaglyph.com/2009/01/03/economy-forecasts/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 02:45:34 +0000</pubDate>
		<dc:creator>medi</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://mediaglyph.com/?p=10</guid>
		<description><![CDATA[One of the biggest problems with the media is they are very inaccurate in their forecasts of the future.  They have a lot of influence, so they should be more careful about what they write. In next few months, things are only going to become worse, so it is advisable to conserve cash to the [...]]]></description>
			<content:encoded><![CDATA[<p>One of the biggest problems with the media is they are very inaccurate in their forecasts of the future.  They have a lot of influence, so they should be more careful about what they write.</p>
<p>In next few months, things are only going to become worse, so it is advisable to conserve cash to the extent possible.  Try to curtail expenses as much as possible , find new revenue sources.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediaglyph.com/2009/01/03/economy-forecasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media companies, employees</title>
		<link>http://mediaglyph.com/2008/12/15/media-companies-employees/</link>
		<comments>http://mediaglyph.com/2008/12/15/media-companies-employees/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 12:57:39 +0000</pubDate>
		<dc:creator>medi</dc:creator>
				<category><![CDATA[hype]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[newspaper]]></category>

		<guid isPermaLink="false">http://mediaglyph.com/?p=9</guid>
		<description><![CDATA[One of things which has surprised me over the last few years when there was a media boom was the number of employees each newspaper or magazine had. Since at least 30% of the stories were from either news agencies or other publications, the number was very high.  I wonder what happened to the unpublished [...]]]></description>
			<content:encoded><![CDATA[<p>One of things which has surprised me over the last few years when there was a media boom was the number of employees each newspaper or magazine had. Since at least 30% of the stories were from either news agencies or other publications, the number was very high.  I wonder what happened to the unpublished stories.  There was a boom in salaries and now it appears that at least a few media houses are sacking people.  Time to get real.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediaglyph.com/2008/12/15/media-companies-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of India Shining</title>
		<link>http://mediaglyph.com/2008/07/12/end-of-india-shining/</link>
		<comments>http://mediaglyph.com/2008/07/12/end-of-india-shining/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 10:54:01 +0000</pubDate>
		<dc:creator>medi</dc:creator>
				<category><![CDATA[hype]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://mediaglyph.com/?p=6</guid>
		<description><![CDATA[End of India Shining story ? Very relevant article , the comments on the article are even more interesting. (that is why I am linking to this article) .   Six months ago, the media was full of hype about India as the next superpower,  but there were few facts which were supporting this. Now [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rediff.com/money/2008/jul/03india.htm" target="_blank">End of India Shining story ?</a></p>
<p>Very relevant article , the comments on the article are even more interesting. (that is why I am linking to this article) .   Six months ago, the media was full of hype about India as the next superpower,  but there were few facts which were supporting this.</p>
<p>Now that the bubble has burst, it is  time to return to reality.  Till the mindset of  the rulers does not change, there will be little progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediaglyph.com/2008/07/12/end-of-india-shining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

