<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Glyph</title>
	<atom:link href="http://mediaglyph.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediaglyph.com</link>
	<description>Media reviews</description>
	<lastBuildDate>Mon, 15 Nov 2010 00:06:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Media and power</title>
		<link>http://mediaglyph.com/2010/11/15/media-and-power/</link>
		<comments>http://mediaglyph.com/2010/11/15/media-and-power/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 00:06:05 +0000</pubDate>
		<dc:creator>medi</dc:creator>
				<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://mediaglyph.com/?p=16</guid>
		<description><![CDATA[Reading &#8220;Butter chicken in Ludhiana&#8221;, surprised to know how much awe and curiosity a writer  invokes in people who interact with them.  Looks like people  are always trying  to get a favorable write up  / free publicity.]]></description>
			<content:encoded><![CDATA[<p>Reading &#8220;Butter chicken in Ludhiana&#8221;, surprised to know how much awe and curiosity a writer  invokes in people who interact with them.  Looks like people  are always trying  to get a favorable write up  / free publicity.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediaglyph.com/2010/11/15/media-and-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-day sale</title>
		<link>http://mediaglyph.com/2010/05/07/mid-day-sale/</link>
		<comments>http://mediaglyph.com/2010/05/07/mid-day-sale/#comments</comments>
		<pubDate>Fri, 07 May 2010 04:47:06 +0000</pubDate>
		<dc:creator>medi</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[newspaper]]></category>

		<guid isPermaLink="false">http://mediaglyph.com/?p=13</guid>
		<description><![CDATA[It  is sad to read about the sale of  Mid-day, it was one of the most popular  tabloids in Mumbai.  According to some sources, the deal was valued at around 174 crore.]]></description>
			<content:encoded><![CDATA[<p>It  is sad to read about the sale of  Mid-day, it was one of the most popular  tabloids in Mumbai.  According to some sources, the deal was valued at around 174 crore.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediaglyph.com/2010/05/07/mid-day-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awards for advertisements</title>
		<link>http://mediaglyph.com/2009/01/25/awards-for-advertisements/</link>
		<comments>http://mediaglyph.com/2009/01/25/awards-for-advertisements/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 01:25:02 +0000</pubDate>
		<dc:creator>medi</dc:creator>
				<category><![CDATA[hype]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[newspaper]]></category>

		<guid isPermaLink="false">http://mediaglyph.com/?p=11</guid>
		<description><![CDATA[More proof  on the correlation between awards and advertising , thats why I feel many of  the stories in the mainstream media are just rewritten PR releases.]]></description>
			<content:encoded><![CDATA[<p>More proof  on the correlation between <a href="http://presstalk.blogspot.com/2009/01/whoa.html" target="_blank">awards and advertising</a> , thats why I feel many of  the stories in the mainstream media are just rewritten PR releases.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediaglyph.com/2009/01/25/awards-for-advertisements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy forecasts</title>
		<link>http://mediaglyph.com/2009/01/03/economy-forecasts/</link>
		<comments>http://mediaglyph.com/2009/01/03/economy-forecasts/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 02:45:34 +0000</pubDate>
		<dc:creator>medi</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://mediaglyph.com/?p=10</guid>
		<description><![CDATA[One of the biggest problems with the media is they are very inaccurate in their forecasts of the future.  They have a lot of influence, so they should be more careful about what they write. In next few months, things are only going to become worse, so it is advisable to conserve cash to the [...]]]></description>
			<content:encoded><![CDATA[<p>One of the biggest problems with the media is they are very inaccurate in their forecasts of the future.  They have a lot of influence, so they should be more careful about what they write.</p>
<p>In next few months, things are only going to become worse, so it is advisable to conserve cash to the extent possible.  Try to curtail expenses as much as possible , find new revenue sources.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediaglyph.com/2009/01/03/economy-forecasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media companies, employees</title>
		<link>http://mediaglyph.com/2008/12/15/media-companies-employees/</link>
		<comments>http://mediaglyph.com/2008/12/15/media-companies-employees/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 12:57:39 +0000</pubDate>
		<dc:creator>medi</dc:creator>
				<category><![CDATA[hype]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[newspaper]]></category>

		<guid isPermaLink="false">http://mediaglyph.com/?p=9</guid>
		<description><![CDATA[One of things which has surprised me over the last few years when there was a media boom was the number of employees each newspaper or magazine had. Since at least 30% of the stories were from either news agencies or other publications, the number was very high.  I wonder what happened to the unpublished [...]]]></description>
			<content:encoded><![CDATA[<p>One of things which has surprised me over the last few years when there was a media boom was the number of employees each newspaper or magazine had. Since at least 30% of the stories were from either news agencies or other publications, the number was very high.  I wonder what happened to the unpublished stories.  There was a boom in salaries and now it appears that at least a few media houses are sacking people.  Time to get real.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediaglyph.com/2008/12/15/media-companies-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A lost generation</title>
		<link>http://mediaglyph.com/2008/09/29/a-lost-generation/</link>
		<comments>http://mediaglyph.com/2008/09/29/a-lost-generation/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 01:43:53 +0000</pubDate>
		<dc:creator>medi</dc:creator>
				<category><![CDATA[DNA]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[newspaper]]></category>

		<guid isPermaLink="false">http://mediaglyph.com/?p=8</guid>
		<description><![CDATA[Rebels without a cause For once, this media report has got it right . Most of the people I see in their twenties are superficially  &#8220;modern&#8221;, but  actually can&#8217;t think independently.  Call centres and outsourced work has led to easy money ,  but most of them have a herd mentality. They do not question the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dnaindia.com/report.asp?newsid=1193544" target="_blank">Rebels without a cause</a></p>
<p>For once, this media report has got it right . Most of the people I see in their twenties are superficially  &#8220;modern&#8221;, but  actually can&#8217;t think independently.  Call centres and outsourced work has led to easy money ,  but most of them have a herd mentality.</p>
<p>They do not question the status quo, that is why there is unlikely to be any internet company or website which will not be limited to the Indian market.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediaglyph.com/2008/09/29/a-lost-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet reporting in India &#8211; Is this news ?</title>
		<link>http://mediaglyph.com/2008/07/14/internet-reporting-in-india-is-this-news/</link>
		<comments>http://mediaglyph.com/2008/07/14/internet-reporting-in-india-is-this-news/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 05:09:37 +0000</pubDate>
		<dc:creator>medi</dc:creator>
				<category><![CDATA[internet news]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://mediaglyph.com/?p=7</guid>
		<description><![CDATA[Antya lets users check availability of upto 10 domains simultaneously I am surprised that this is considered newsworthy &#8211; there are thousands of  reseller accounts in India, which  allow you to check up to 25 domains at a time and many registrars allow you to check availability of  hundreds of domain names at a time. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alootechie.net/content/antya-lets-users-check-availability-upto-10-domains-simultaneously" target="_blank">Antya lets users check availability of upto 10 domains simultaneously</a></p>
<p>I am surprised that this is considered newsworthy &#8211; there are thousands of  reseller accounts in India, which  allow you to check up to 25 domains at a time and many registrars allow you to check availability of  hundreds of domain names at a time.</p>
<p>Just shows the state of internet in India</p>
]]></content:encoded>
			<wfw:commentRss>http://mediaglyph.com/2008/07/14/internet-reporting-in-india-is-this-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of India Shining</title>
		<link>http://mediaglyph.com/2008/07/12/end-of-india-shining/</link>
		<comments>http://mediaglyph.com/2008/07/12/end-of-india-shining/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 10:54:01 +0000</pubDate>
		<dc:creator>medi</dc:creator>
				<category><![CDATA[hype]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://mediaglyph.com/?p=6</guid>
		<description><![CDATA[End of India Shining story ? Very relevant article , the comments on the article are even more interesting. (that is why I am linking to this article) .   Six months ago, the media was full of hype about India as the next superpower,  but there were few facts which were supporting this. Now [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rediff.com/money/2008/jul/03india.htm" target="_blank">End of India Shining story ?</a></p>
<p>Very relevant article , the comments on the article are even more interesting. (that is why I am linking to this article) .   Six months ago, the media was full of hype about India as the next superpower,  but there were few facts which were supporting this.</p>
<p>Now that the bubble has burst, it is  time to return to reality.  Till the mindset of  the rulers does not change, there will be little progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediaglyph.com/2008/07/12/end-of-india-shining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of Hindustan Times</title>
		<link>http://mediaglyph.com/2008/05/16/review-of-hindustan-times/</link>
		<comments>http://mediaglyph.com/2008/05/16/review-of-hindustan-times/#comments</comments>
		<pubDate>Fri, 16 May 2008 06:06:03 +0000</pubDate>
		<dc:creator>medi</dc:creator>
				<category><![CDATA[Hindustan Times]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://mediaglyph.com/?p=4</guid>
		<description><![CDATA[The Hindustan Times is headquartered in  Delhi, and has editions in many towns in North India. It launched its Mumbai edition in  July 2005.  However, many of  their better news stories originate from Delhi  and  the paper provides good coverage of  Northern India. A standard weekday issue of  the Hindustan Times costs Rs 2.50 at [...]]]></description>
			<content:encoded><![CDATA[<p>The Hindustan Times is headquartered in  Delhi, and has editions in many towns in North India. It launched its Mumbai edition in  July 2005.  However, many of  their better news stories originate from Delhi  and  the paper provides good coverage of  Northern India.</p>
<p>A standard weekday issue of  the Hindustan Times costs Rs 2.50 at the newspaper stand. However, they offer highly discounted subscription rates &#8211; renewal of your subscription for Rs 350 for 2 years, effectively you pay less than 50 paisa per paper per day. There are some promotional schemes, where the subscription rates are even lower. The paperwallah ( the person who delivers the newspaper) complains that he finds it difficult to get his money from Hindustan Times, after he submits the subscription coupons.</p>
<p>The newspaper usually consists of  60+ pages divided among its various supplements &#8211; HT2 (for business and international news), HT Yellow Pages (classified advertisements and advertorials), HT Cafe ( Tabloid style gossip and lifestyle). On Sunday , they have a supplement called Brunch which has some articles and on Saturdays they have a supplement on luxury items . Like other newspapers , they have weekly supplements on education, careers and real estate.</p>
<p>Like most of  the Indian media, Hindustan Times gives a lot of coverage to  film stars, cricketers, NRIs, MBAs and propagates the myth of  India as an &#8220;IT Superpower&#8221;. Some of  their correspondents have a good writing style, but the news is often biased. It seems to be sustained by advertising at present, let&#8217;s see how long it lasts.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediaglyph.com/2008/05/16/review-of-hindustan-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of  Times of India, Mumbai edition</title>
		<link>http://mediaglyph.com/2008/05/16/review-of-times-of-india-mumbai-edition/</link>
		<comments>http://mediaglyph.com/2008/05/16/review-of-times-of-india-mumbai-edition/#comments</comments>
		<pubDate>Fri, 16 May 2008 06:04:15 +0000</pubDate>
		<dc:creator>medi</dc:creator>
				<category><![CDATA[Times of India]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://mediaglyph.com/?p=3</guid>
		<description><![CDATA[The Times of  India has the highest circulation among all English newspapers. Since this newspaper was first published from Bombay (now Mumbai), the Mumbai edition is better than the editions of  the newspaper published in other cities and towns in India. A standard weekday issue of  the Times of  India costs Rs 4 along with [...]]]></description>
			<content:encoded><![CDATA[<p>The Times of  India has the highest circulation among all English newspapers. Since this newspaper was first published from Bombay (now Mumbai), the Mumbai edition is better than the editions of  the newspaper published in other cities and towns in India.</p>
<p>A standard weekday issue of  the Times of  India costs Rs 4 along with Mumbai Mirror or Economic Times or Maharashtra Times (a Marathi newspaper published by Bennett, Coleman &amp; Co.). However, they have a promotional schemes whereby you can get Times of India + Mumbai Mirror for Rs 249 for six months (about Rs 1.5 per day). They seem to have increased their rates recently.</p>
<p>The newspaper usually contains 40 or more pages everyday including supplements. Bombay Times is supplied with the newspaper everyday. On Monday , they have an education  related supplement &#8211; Education Times, on Tuesdays a personal finance supplement &#8211; Your Money, on Wednesday a career related supplement- Times Ascent, and on Saturdays a property supplement &#8211; Property Times. Depending on the area of  Mumbai in which you reside, they also have local news supplements and local real estate supplements. On Sundays they have a supplement on health &#8211; Times Wellness.</p>
<p>Like most of  the Indian media , Times of  India gives a lot of coverage to Indian celebrities (mostly film stars), cricketers, NRIs, MBAs and propagate the myth of  India as an &#8220;IT Superpower&#8221; .  Since Times of India is the most popular newspaper in Mumbai, all major companies advertise their offers in the newspaper, so subscribers have no option but purchase it.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediaglyph.com/2008/05/16/review-of-times-of-india-mumbai-edition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

